cancelled departures recorded on 14 September 2026, out of 57,389 tracked
Counted across the 226 airports whose boards published cancellation status that day. Another 86 airports we monitor leave cancellations off their boards entirely, so the true worldwide figure is higher.
Most cancellations on 14 Sept
frozen at day end- 1 CTA Catania 127 departures seen 88
- 2 IST Istanbul 2.6%of 775usually 3.1% 20
- 3 DEL New Delhi 0.9%of 1636usually 1.0% 15
- 4 AMS Amsterdam 1.9%of 693usually 1.9% 13
- 5 FCO Rome 2.1%of 528usually 1.4% 11
- 6 CUN Cancún 4.8%of 167usually 5.4% 8
- 7 CNF Belo Horizonte 4.5%of 178usually 2.9% 8
- 8 BNE Brisbane 2.5%of 326usually 3.1% 8
- 9 HND Tokyo 1.2%of 673usually 1.0% 8
- 10 LHR London 1.2%of 673usually 4.9% 8
- 11 LIM Lima 2.4%of 294usually 2.0% 7
- 12 NRT Tokyo 2.2%of 325usually 1.8% 7
- 13 MEL Melbourne 2.1%of 338usually 1.1% 7
- 14 SYD Sydney 1.8%of 387usually 1.5% 7
- 15 YYZ Toronto 1.3%of 531usually 3.4% 7
- 16 BOS Boston 1.2%of 596usually 3.6% 7
- 17 CAN Guangzhou 0.9%of 788usually 0.9% 7
- 18 MAN Manchester 2.4%of 253usually 3.0% 6
- 19 FUK Fukuoka 2.3%of 256usually 2.6% 6
- 20 CGH São Paulo 2.0%of 293usually 3.5% 6
- 21 KUL Kuala Lumpur 1.7%of 350usually 1.7% 6
- 22 IAD Washington 1.5%of 398usually 2.6% 6
- 23 CDG Paris 0.9%of 668usually 0.9% 6
- 24 PEK Beijing 0.9%of 632usually 1.1% 6
- 25 BIL Billings 46 departures seen 5
- 26 NCE Nice 3.1%of 161usually 2.0% 5
- 27 MXP Milan 1.4%of 350usually 1.5% 5
- 28 DXB Dubai 1.0%of 500usually 0.8% 5
- 29 LAX Los Angeles 0.7%of 762usually 1.0% 5
- 30 BCN Barcelona 0.3%of 1476usually 1.4% 5
- 31 ORD Chicago 0.3%of 1464usually 0.4% 5
- 32 LIN Milan 2.6%of 156usually 1.8% 4
- 33 DUS Düsseldorf 1.6%of 258usually 1.2% 4
- 34 ARN Stockholm 1.3%of 313usually 1.2% 4
- 35 DOH Doha 1.3%of 306usually 0.4% 4
- 36 TPE Taipei 1.2%of 340usually 1.4% 4
- 37 YVR Vancouver 1.1%of 358usually 1.0% 4
- 38 BOM Mumbai 0.9%of 434usually 2.1% 4
- 39 DCA Washington 0.9%of 465usually 1.7% 4
- 40 SIN Singapore 0.8%of 484usually 1.6% 4
Ranked by cancelled departures on each airport's own board that day. Orange marks a cancellation rate at least double what that airport usually runs over the past fortnight.
Cancellations by day
6 Jul to 20 SeptMon 14 Sept: 466 cancelled of 57,389 tracked (0.8%) across 226 airports
Each bar is one completed day across every airport board that published cancellations that day. Tap a bar for that day's full ranking. The set of counted airports shifts as boards change behaviour, so read the rate alongside the raw count; a gap means we have no usable record for that day. The outlined bar is the day you are viewing.
Airports missing from this count
Some airport boards remove cancelled flights instead of labelling them, so there is no cancellation figure to read at these airports. The busiest of them:
A handful of other boards label routine schedule padding as cancelled, and do so to 15 to 27% of departures every day. Those airports are left out too.
Flight cancellations on 14 September 2026
This is the frozen record for 14 September 2026: 466 cancelled departures out of 57,389 tracked (0.8%) across the 226 airports whose boards published cancellation status that day, with Catania (CTA) worst at 88. Each completed day is frozen once every airport's local day has ended, and is never recomputed afterwards.
Journalists, bloggers, and researchers may cite this page with attribution and a link to Pro Flight Search.
Source: Pro Flight Search flight cancellation tracking (proflightsearch.com/flight-cancellations-today), 466 cancelled departures across 226 airports on 14 September 2026.
https://proflightsearch.com/flight-cancellations-today?date=2026-09-14
Today's live cancellation count · Worst airports today by delay · Will a delayed flight be cancelled? · How we measure this