cancelled departures recorded on 10 August 2026, out of 59,039 tracked
Counted across the 221 airports whose boards published cancellation status that day. Another 104 airports we monitor leave cancellations off their boards entirely, so the true worldwide figure is higher.
Most cancellations on 10 Aug
frozen at day end- 1 DCA Washington 14.9%of 469usually 6.4% 70
- 2 BOG Bogota 9.9%of 698usually 1.7% 69
- 3 JFK New York 7.2%of 665usually 5.9% 48
- 4 EWR New York 8.6%of 549usually 6.7% 47
- 5 ORD Chicago 2.8%of 1633usually 0.5% 46
- 6 DEN Denver 3.4%of 1146usually 2.8% 39
- 7 BOS Boston 6.0%of 630usually 5.0% 38
- 8 IAD Washington 8.8%of 421usually 3.2% 37
- 9 BCN Barcelona 2.4%of 1556usually 0.9% 37
- 10 PEK Beijing 4.5%of 707usually 2.4% 32
- 11 YYZ Toronto 5.3%of 561usually 5.0% 30
- 12 BWI Baltimore 9.0%of 300usually 2.1% 27
- 13 SHA Shanghai 5.5%of 476usually 1.8% 26
- 14 MIA Miami 4.7%of 532usually 4.0% 25
- 15 CAN Guangzhou 3.1%of 809usually 1.0% 25
- 16 IST Istanbul 3.1%of 815usually 3.3% 25
- 17 SVO Moscow 5.5%of 435usually 2.2% 24
- 18 CLO Cali 37 departures seen 18
- 19 PVG Shanghai 3.4%of 531usually 0.7% 18
- 20 CLT Charlotte 2.6%of 696usually 2.6% 18
- 21 PHX Phoenix 2.6%of 699usually 1.1% 18
- 22 YUL Montréal 5.3%of 300usually 5.2% 16
- 23 ATL Atlanta 1.3%of 1175usually 0.9% 15
- 24 DEL New Delhi 0.9%of 1616usually 0.9% 15
- 25 BOM Mumbai 3.1%of 454usually 2.6% 14
- 26 BNE Brisbane 4.0%of 325usually 2.7% 13
- 27 MCO Orlando 2.7%of 489usually 3.5% 13
- 28 FLL Fort Lauderdale 3.7%of 322usually 2.5% 12
- 29 YVR Vancouver 3.2%of 380usually 3.5% 12
- 30 LAX Los Angeles 1.5%of 819usually 1.2% 12
- 31 CLE Cleveland 7.0%of 158usually 2.5% 11
- 32 AKL Auckland 5.6%of 198usually 0.9% 11
- 33 MEL Melbourne 3.5%of 314usually 1.2% 11
- 34 SZX Shenzhen 1.8%of 607usually 0.6% 11
- 35 LHR London 1.6%of 677usually 1.3% 11
- 36 CMH Columbus 6.2%of 162usually 3.2% 10
- 37 RDU Raleigh/Durham 4.3%of 235usually 2.0% 10
- 38 KIX Osaka 4.0%of 252usually 2.4% 10
- 39 HKG Hong Kong 2.2%of 460usually 1.2% 10
- 40 AMS Amsterdam 1.5%of 652usually 1.7% 10
Ranked by cancelled departures on each airport's own board that day. Orange marks a cancellation rate at least double what that airport usually runs over the past fortnight.
Cancellations by day
6 Jul to 9 SeptMon 10 Aug: 1374 cancelled of 59,039 tracked (2.3%) across 221 airports
Each bar is one completed day across every airport board that published cancellations that day. Tap a bar for that day's full ranking. The set of counted airports shifts as boards change behaviour, so read the rate alongside the raw count; a gap means we have no usable record for that day. The outlined bar is the day you are viewing.
Airports missing from this count
Some airport boards remove cancelled flights instead of labelling them, so there is no cancellation figure to read at these airports. The busiest of them:
A handful of other boards label routine schedule padding as cancelled, and do so to 15 to 27% of departures every day. Those airports are left out too.
Flight cancellations on 10 August 2026
This is the frozen record for 10 August 2026: 1374 cancelled departures out of 59,039 tracked (2.3%) across the 221 airports whose boards published cancellation status that day, with Washington (DCA) worst at 70. Each completed day is frozen once every airport's local day has ended, and is never recomputed afterwards.
Journalists, bloggers, and researchers may cite this page with attribution and a link to Pro Flight Search.
Source: Pro Flight Search flight cancellation tracking (proflightsearch.com/flight-cancellations-today), 1374 cancelled departures across 221 airports on 10 August 2026.
https://proflightsearch.com/flight-cancellations-today?date=2026-08-10
Today's live cancellation count · Worst airports today by delay · Will a delayed flight be cancelled? · How we measure this