cancelled departures recorded on 9 August 2026, out of 58,707 tracked
Counted across the 221 airports whose boards published cancellation status that day. Another 104 airports we monitor leave cancellations off their boards entirely, so the true worldwide figure is higher.
Most cancellations on 9 Aug
frozen at day end- 1 TPE Taipei 19.9%of 397usually 3.6% 79
- 2 PEK Beijing 10.0%of 718usually 2.2% 72
- 3 SHA Shanghai 14.3%of 435usually 1.4% 62
- 4 PVG Shanghai 9.0%of 510usually 0.5% 46
- 5 DEN Denver 3.9%of 1146usually 2.6% 45
- 6 DCA Washington 9.6%of 457usually 5.3% 44
- 7 CAN Guangzhou 5.8%of 691usually 0.9% 40
- 8 ORD Chicago 2.3%of 1632usually 0.4% 38
- 9 HKG Hong Kong 7.2%of 456usually 1.1% 33
- 10 CLT Charlotte 3.7%of 776usually 2.6% 29
- 11 IST Istanbul 3.5%of 834usually 3.4% 29
- 12 BOS Boston 4.2%of 660usually 4.5% 28
- 13 HGH Hangzhou 5.8%of 464usually 0.5% 27
- 14 MIA Miami 4.3%of 562usually 3.8% 24
- 15 SZX Shenzhen 4.6%of 478usually 0.4% 22
- 16 JFK New York 3.2%of 681usually 5.8% 22
- 17 BCN Barcelona 1.4%of 1533usually 0.7% 22
- 18 IAD Washington 4.9%of 412usually 2.6% 20
- 19 YUL Montréal 6.0%of 299usually 5.3% 18
- 20 DEL New Delhi 1.1%of 1620usually 0.8% 18
- 21 YYZ Toronto 2.9%of 582usually 5.0% 17
- 22 CJU Jeju City 6.1%of 261usually 0.8% 16
- 23 YVR Vancouver 4.3%of 374usually 3.3% 16
- 24 HND Tokyo 2.4%of 676usually 2.3% 16
- 25 SFO San Francisco 0.7%of 2004usually 1.3% 15
- 26 BOM Mumbai 3.1%of 456usually 2.5% 14
- 27 KIX Osaka 5.1%of 256usually 2.4% 13
- 28 SIN Singapore 2.5%of 516usually 0.5% 13
- 29 FRA Frankfurt am Main 1.8%of 713usually 1.7% 13
- 30 EWR New York 2.0%of 544usually 7.0% 11
- 31 AMS Amsterdam 1.7%of 638usually 1.7% 11
- 32 NRT Tokyo 2.8%of 326usually 1.9% 9
- 33 FLL Fort Lauderdale 2.7%of 329usually 2.2% 9
- 34 DTW Detroit 2.0%of 459usually 1.2% 9
- 35 DXB Dubai 1.7%of 536usually 1.2% 9
- 36 IAH Houston 1.4%of 666usually 1.1% 9
- 37 LAX Los Angeles 1.1%of 804usually 1.2% 9
- 38 ATL Atlanta 0.8%of 1160usually 0.8% 9
- 39 GMP Seoul 4.4%of 183usually 0.9% 8
- 40 JED Jeddah 1.8%of 434usually 2.8% 8
Ranked by cancelled departures on each airport's own board that day. Orange marks a cancellation rate at least double what that airport usually runs over the past fortnight.
Cancellations by day
6 Jul to 10 SeptSun 9 Aug: 1287 cancelled of 58,707 tracked (2.2%) across 221 airports
Each bar is one completed day across every airport board that published cancellations that day. Tap a bar for that day's full ranking. The set of counted airports shifts as boards change behaviour, so read the rate alongside the raw count; a gap means we have no usable record for that day. The outlined bar is the day you are viewing.
Airports missing from this count
Some airport boards remove cancelled flights instead of labelling them, so there is no cancellation figure to read at these airports. The busiest of them:
A handful of other boards label routine schedule padding as cancelled, and do so to 15 to 27% of departures every day. Those airports are left out too.
Flight cancellations on 9 August 2026
This is the frozen record for 9 August 2026: 1287 cancelled departures out of 58,707 tracked (2.2%) across the 221 airports whose boards published cancellation status that day, with Taipei (TPE) worst at 79. Each completed day is frozen once every airport's local day has ended, and is never recomputed afterwards.
Journalists, bloggers, and researchers may cite this page with attribution and a link to Pro Flight Search.
Source: Pro Flight Search flight cancellation tracking (proflightsearch.com/flight-cancellations-today), 1287 cancelled departures across 221 airports on 9 August 2026.
https://proflightsearch.com/flight-cancellations-today?date=2026-08-09
Today's live cancellation count · Worst airports today by delay · Will a delayed flight be cancelled? · How we measure this