cancelled departures recorded on 3 September 2026, out of 58,853 tracked
Counted across the 222 airports whose boards published cancellation status that day. Another 90 airports we monitor leave cancellations off their boards entirely, so the true worldwide figure is higher.
Most cancellations on 3 Sept
frozen at day end- 1 LGA New York 8.0%of 562usually 6.3% 45
- 2 BOS Boston 6.4%of 637usually 3.3% 41
- 3 YYZ Toronto 5.4%of 558usually 3.9% 30
- 4 DTW Detroit 0.9%of 3058usually 0.4% 28
- 5 IST Istanbul 2.9%of 788usually 2.7% 23
- 6 SFO San Francisco 1.0%of 2027usually 0.5% 21
- 7 JFK New York 3.0%of 638usually 3.1% 19
- 8 DCA Washington 2.9%of 475usually 2.5% 14
- 9 IAD Washington 3.0%of 430usually 3.0% 13
- 10 FRA Frankfurt am Main 1.8%of 726usually 1.7% 13
- 11 BER Berlin 4.9%of 226usually 1.8% 11
- 12 LIM Lima 3.6%of 280usually 2.5% 10
- 13 LHR London 1.5%of 674usually 1.2% 10
- 14 TPE Taipei 2.5%of 357usually 1.4% 9
- 15 HND Tokyo 1.3%of 670usually 1.9% 9
- 16 DEL New Delhi 0.6%of 1584usually 0.9% 9
- 17 ORD Chicago 0.6%of 1490usually 1.6% 9
- 18 CGH São Paulo 2.8%of 284usually 2.3% 8
- 19 BNE Brisbane 2.6%of 309usually 2.0% 8
- 20 FLL Fort Lauderdale 2.5%of 319usually 2.2% 8
- 21 SYD Sydney 2.1%of 379usually 1.3% 8
- 22 AMS Amsterdam 1.2%of 682usually 1.5% 8
- 23 FUK Fukuoka 2.7%of 255usually 4.1% 7
- 24 BRU Brussels 2.5%of 281usually 0.9% 7
- 25 YUL Montréal 2.4%of 288usually 5.0% 7
- 26 EWR New York 1.3%of 552usually 3.8% 7
- 27 LAX Los Angeles 0.9%of 760usually 0.8% 7
- 28 HPN White Plains 72 departures seen 6
- 29 YYC Calgary 2.1%of 285usually 1.2% 6
- 30 MEL Melbourne 1.9%of 312usually 1.0% 6
- 31 OSL Oslo 1.6%of 364usually 3.5% 6
- 32 JED Jeddah 1.5%of 403usually 1.1% 6
- 33 EZE Buenos Aires 97 departures seen 5
- 34 CUN Cancún 2.8%of 179usually 3.8% 5
- 35 NRT Tokyo 1.6%of 312usually 1.2% 5
- 36 KUL Kuala Lumpur 1.5%of 342usually 0.7% 5
- 37 FCO Rome 1.0%of 516usually 0.7% 5
- 38 PEK Beijing 0.8%of 594usually 1.7% 5
- 39 BCN Barcelona 0.3%of 1476usually 0.9% 5
- 40 YHZ Halifax 29 departures seen 4
Ranked by cancelled departures on each airport's own board that day. Orange marks a cancellation rate at least double what that airport usually runs over the past fortnight.
Cancellations by day
6 Jul to 9 SeptThu 3 Sept: 657 cancelled of 58,853 tracked (1.1%) across 222 airports
Each bar is one completed day across every airport board that published cancellations that day. Tap a bar for that day's full ranking. The set of counted airports shifts as boards change behaviour, so read the rate alongside the raw count; a gap means we have no usable record for that day. The outlined bar is the day you are viewing.
Airports missing from this count
Some airport boards remove cancelled flights instead of labelling them, so there is no cancellation figure to read at these airports. The busiest of them:
A handful of other boards label routine schedule padding as cancelled, and do so to 15 to 27% of departures every day. Those airports are left out too.
Flight cancellations on 3 September 2026
This is the frozen record for 3 September 2026: 657 cancelled departures out of 58,853 tracked (1.1%) across the 222 airports whose boards published cancellation status that day, with New York (LGA) worst at 45. Each completed day is frozen once every airport's local day has ended, and is never recomputed afterwards.
Journalists, bloggers, and researchers may cite this page with attribution and a link to Pro Flight Search.
Source: Pro Flight Search flight cancellation tracking (proflightsearch.com/flight-cancellations-today), 657 cancelled departures across 222 airports on 3 September 2026.
https://proflightsearch.com/flight-cancellations-today?date=2026-09-03
Today's live cancellation count · Worst airports today by delay · Will a delayed flight be cancelled? · How we measure this