cancelled departures recorded on 7 September 2026, out of 57,327 tracked
Counted across the 221 airports whose boards published cancellation status that day. Another 89 airports we monitor leave cancellations off their boards entirely, so the true worldwide figure is higher.
Most cancellations on 7 Sept
frozen at day end- 1 MIA Miami 18.5%of 504usually 3.4% 93
- 2 DPS Kuta 17.2%of 215usually 3.1% 37
- 3 SIN Singapore 7.2%of 484usually 1.5% 35
- 4 IST Istanbul 3.0%of 791usually 2.8% 24
- 5 KUL Kuala Lumpur 4.4%of 454usually 1.4% 20
- 6 BNE Brisbane 5.3%of 319usually 2.1% 17
- 7 CAN Guangzhou 2.2%of 776usually 1.2% 17
- 8 BCN Barcelona 1.2%of 1473usually 0.5% 17
- 9 SFO San Francisco 0.9%of 1967usually 0.4% 17
- 10 YYZ Toronto 2.5%of 563usually 3.9% 14
- 11 JED Jeddah 3.4%of 383usually 1.0% 13
- 12 HND Tokyo 1.9%of 671usually 1.4% 13
- 13 SYD Sydney 3.1%of 381usually 1.5% 12
- 14 DEL New Delhi 0.8%of 1583usually 0.9% 12
- 15 BOM Mumbai 2.5%of 439usually 1.8% 11
- 16 JFK New York 1.7%of 666usually 2.9% 11
- 17 LAX Los Angeles 1.5%of 754usually 0.9% 11
- 18 ALC Alicante 3.2%of 279usually 0.6% 9
- 19 DCA Washington 1.9%of 464usually 2.6% 9
- 20 EWR New York 1.7%of 544usually 3.8% 9
- 21 CUN Cancún 4.5%of 177usually 4.1% 8
- 22 FLL Fort Lauderdale 2.5%of 316usually 2.2% 8
- 23 NRT Tokyo 2.5%of 321usually 1.6% 8
- 24 IAD Washington 2.0%of 410usually 3.1% 8
- 25 IAH Houston 1.3%of 605usually 0.5% 8
- 26 LHR London 1.2%of 672usually 1.3% 8
- 27 YUL Montréal 2.4%of 286usually 4.6% 7
- 28 WAW Warsaw 2.3%of 298usually 0.8% 7
- 29 BOS Boston 1.1%of 627usually 3.3% 7
- 30 PEK Beijing 1.1%of 619usually 1.5% 7
- 31 ORD Chicago 0.5%of 1468usually 1.6% 7
- 32 TFN Tenerife 3.1%of 194usually 0.3% 6
- 33 FUK Fukuoka 2.4%of 255usually 4.4% 6
- 34 YYC Calgary 2.1%of 284usually 0.9% 6
- 35 TPE Taipei 1.7%of 343usually 1.5% 6
- 36 YVR Vancouver 1.6%of 372usually 1.3% 6
- 37 HKG Hong Kong 1.5%of 407usually 0.6% 6
- 38 CPH Copenhagen 1.4%of 414usually 0.7% 6
- 39 AMS Amsterdam 0.9%of 692usually 1.5% 6
- 40 NCE Nice 3.1%of 163usually 2.0% 5
Ranked by cancelled departures on each airport's own board that day. Orange marks a cancellation rate at least double what that airport usually runs over the past fortnight.
Cancellations by day
6 Jul to 9 SeptMon 7 Sept: 703 cancelled of 57,327 tracked (1.2%) across 221 airports
Each bar is one completed day across every airport board that published cancellations that day. Tap a bar for that day's full ranking. The set of counted airports shifts as boards change behaviour, so read the rate alongside the raw count; a gap means we have no usable record for that day. The outlined bar is the day you are viewing.
Airports missing from this count
Some airport boards remove cancelled flights instead of labelling them, so there is no cancellation figure to read at these airports. The busiest of them:
A handful of other boards label routine schedule padding as cancelled, and do so to 15 to 27% of departures every day. Those airports are left out too.
Flight cancellations on 7 September 2026
This is the frozen record for 7 September 2026: 703 cancelled departures out of 57,327 tracked (1.2%) across the 221 airports whose boards published cancellation status that day, with Miami (MIA) worst at 93. Each completed day is frozen once every airport's local day has ended, and is never recomputed afterwards.
Journalists, bloggers, and researchers may cite this page with attribution and a link to Pro Flight Search.
Source: Pro Flight Search flight cancellation tracking (proflightsearch.com/flight-cancellations-today), 703 cancelled departures across 221 airports on 7 September 2026.
https://proflightsearch.com/flight-cancellations-today?date=2026-09-07
Today's live cancellation count · Worst airports today by delay · Will a delayed flight be cancelled? · How we measure this