cancelled departures recorded on 27 July 2026, out of 51,102 tracked
Counted across the 152 airports whose boards published cancellation status that day. Another 92 airports we monitor leave cancellations off their boards entirely, so the true worldwide figure is higher.
Most cancellations on 27 Jul
frozen at day end- 1 LGA New York 22.7%of 576usually 4.9% 131
- 2 EWR New York 13.1%of 578usually 2.1% 76
- 3 JFK New York 6.4%of 736usually 1.3% 47
- 4 SFO San Francisco 1.5%of 2009usually 1.1% 31
- 5 IST Istanbul 3.7%of 794usually 3.7% 29
- 6 YYZ Toronto 4.9%of 573usually 3.5% 28
- 7 CLT Charlotte 2.9%of 763usually 1.7% 22
- 8 JED Jeddah 4.5%of 424usually 5.9% 19
- 9 YUL Montréal 5.9%of 290usually 5.9% 17
- 10 MCI Kansas City 7.3%of 192usually 1.9% 14
- 11 PHX Phoenix 2.1%of 675usually 0.6% 14
- 12 CMH Columbus 6.7%of 165usually 2.7% 11
- 13 IAH Houston 1.7%of 662usually 0.7% 11
- 14 BNE Brisbane 3.1%of 319usually 2.2% 10
- 15 MSP Minneapolis 1.3%of 772usually 1.4% 10
- 16 DEL New Delhi 0.7%of 1470usually 0.7% 10
- 17 WLG Wellington 93 departures seen 9
- 18 KIX Osaka 3.7%of 246usually 0.7% 9
- 19 LIM Lima 3.2%of 283usually 1.7% 9
- 20 LPA Gran Canaria Island 3.1%of 286usually 0.6% 9
- 21 AMS Amsterdam 1.4%of 651usually 1.8% 9
- 22 AEP Buenos Aires 4.0%of 201usually 2.2% 8
- 23 BOM Mumbai 1.9%of 421usually 1.9% 8
- 24 HKG Hong Kong 1.7%of 459usually 3.9% 8
- 25 AUS Austin 2.0%of 348usually 1.2% 7
- 26 TPE Taipei 2.0%of 351usually 3.8% 7
- 27 DXB Dubai 1.5%of 472usually 1.8% 7
- 28 LHR London 1.0%of 671usually 1.0% 7
- 29 PEK Beijing 1.0%of 685usually 2.2% 7
- 30 LAX Los Angeles 0.9%of 809usually 1.0% 7
- 31 MIA Miami 1.1%of 544usually 1.5% 6
- 32 BOG Bogota 0.9%of 634usually 1.3% 6
- 33 CNF Belo Horizonte 3.0%of 165usually 2.2% 5
- 34 DPS Kuta 2.3%of 215usually 0.9% 5
- 35 FUK Fukuoka 2.0%of 252usually 2.1% 5
- 36 CGH São Paulo 1.8%of 282usually 1.9% 5
- 37 MEL Melbourne 1.6%of 322usually 1.5% 5
- 38 SVO Moscow 1.2%of 421usually 0.9% 5
- 39 FRA Frankfurt am Main 0.7%of 735usually 1.3% 5
- 40 BCN Barcelona 0.3%of 1543usually 0.4% 5
Ranked by cancelled departures on each airport's own board that day. Orange marks a cancellation rate at least double what that airport usually runs over the past fortnight.
Cancellations by day
6 Jul to 8 SeptMon 27 Jul: 766 cancelled of 51,102 tracked (1.5%) across 152 airports
Each bar is one completed day across every airport board that published cancellations that day. Tap a bar for that day's full ranking. The set of counted airports shifts as boards change behaviour, so read the rate alongside the raw count; a gap means we have no usable record for that day. The outlined bar is the day you are viewing.
Airports missing from this count
Some airport boards remove cancelled flights instead of labelling them, so there is no cancellation figure to read at these airports. The busiest of them:
A handful of other boards label routine schedule padding as cancelled, and do so to 15 to 27% of departures every day. Those airports are left out too.
Flight cancellations on 27 July 2026
This is the frozen record for 27 July 2026: 766 cancelled departures out of 51,102 tracked (1.5%) across the 152 airports whose boards published cancellation status that day, with New York (LGA) worst at 131. Each completed day is frozen once every airport's local day has ended, and is never recomputed afterwards.
Journalists, bloggers, and researchers may cite this page with attribution and a link to Pro Flight Search.
Source: Pro Flight Search flight cancellation tracking (proflightsearch.com/flight-cancellations-today), 766 cancelled departures across 152 airports on 27 July 2026.
https://proflightsearch.com/flight-cancellations-today?date=2026-07-27
Today's live cancellation count · Worst airports today by delay · Will a delayed flight be cancelled? · How we measure this